Chapter name
S.No. | Chapter Name | Price | |||
---|---|---|---|---|---|
1 | Complete Package | ₹ 2500 or $ 51.00 | |||
2 | Special calculation trick:- D.S.Method | ₹ 100 or $ 2.25 | |||
3 | Number system (संख्या पद्यति) | ₹ 200 or $ 4.50 | |||
4 | Square root and Cube root (वर्गमूल और घनमूल) | ₹ 100 or $ 2.00 | |||
5 | Power and Indices (घातांक और करणी) | ₹ 100 or $ 2.00 | |||
6 | Fraction and Decimals (भिन्न और दशमलव) | ₹ 100 or $ 2.00 | |||
7 | Simplification (सरलीकरण) | ₹ 200 or $ 4.50 | |||
8 | L.C.M. and H.C.F. (लसप और मसप) | ₹ 200 or $ 4.50 | |||
9 | Ratio and Proportion (अनुपात और समानुपात) | ₹ 200 or $ 4.50 | |||
10 | Problems related to Ages (आयु सम्बंधित प्रश्न) | ₹ 200 or $ 4.50 | |||
11 | Allegation (मिश्रण) | ₹ 200 or $ 4.50 | |||
12 | Averages (औसत) | ₹ 200 or $ 4.50 | |||
13 | Percent (प्रतिशत) | ₹ 200 or $ 4.50 | |||
14 | Profit , Loss and Discount (लाभ, हानि और बट्टा) | ₹ 300 or $ 6.50 | |||
15 | Simple Interest (साधारण ब्याज) | ₹ 200 or $ 4.50 | |||
16 | Compound Interest (चक्रव्रधि ब्याज) | ₹ 200 or $ 4.50 | |||
17 | Work and Time (कार्य ओर समय) | ₹ 200 or $ 4.50 | |||
18 | Time-Distance-Speed (समय, दुरी, चाल) | ₹ 200 or $ 4.50 | |||
19 | Area and Perimeter (परिमाप और क्षेत्रफ़ल) | ₹ 200 or $ 4.50 | |||
20 | Surface area and Volume (आयतन मिति ) | ₹ 200 or $ 4.50 | |||
21 | Algebra (बीजगणित ) | ₹ 350 or $ 8.00 | |||
22 | Trigonometry (त्रिकोणमिति ) | ₹ 350 or $ 7.25 | |||
23 | Co-ordinate Geometry (निर्देशांक ज्यामितीय ) | ₹ 200 or $ 4.50 | |||
24 | Geometry (ज्यामितीय) | ₹ 450 or $ 9.00 | |||
25 | Permutation And Combination (क्रमचय और संचय ) | ₹ 200 or $ 4.50 | |||
26 | Probability (प्रायिकता ) | ₹ 250 or $ 5.50 | |||
Sir I want to buy this book
ReplyDeletePlz give me full detail on my email
ashokkorea.dohare@gmail..com
SUDHIR
ReplyDeleteSIR JI BOOK AVALABLE KABA DO NA HAME
Sir I want to buy this book
ReplyDeletePlz give me full detail on my email srinuteacher99@gmail.com